| Industry | Electronics & Electricals |
|---|---|
| Product Profile/Sector | Electronic manufacturing services |
| HO Location | Chennai, India |
| Factory Locations |
Chennai, India Bengaluru, India Noida, India and 8 others in India |
| Certifications & Accreditations | ISO 14001, ISO 50001 |
|---|---|
| Reports | BRSR |
| Ratings | EcoVadis-Bronze, SBTi, CDP |
They plan to increase energy consumption from renewable sources to 50 % in the near term by FY30 and track energy consumption per unit of output to drive continuous efficiency improvements. They have also started adopting EVs for site operations.
| Initiative Undertaken | Details | Outcome |
|---|---|---|
| Energy efficiency | - | - |
| Renewable energy | - | - |
| Unit - MJ | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Renewable Sources | ||||
| Electricity | MJ | 455,659.20 | 478,919.00 | - |
| Total Renewable Energy | MJ | 455,659.20 | 478,919.00 | - |
| Non-Renewable Sources | ||||
| Electricity | MJ | 87,914,024.64 | 71,021,816.00 | - |
| Fuel | MJ | 6,009,175.92 | 3,677,421.00 | - |
| Total Non-Renewable Energy | MJ | 93,923,200.56 | 74,699,237.00 | - |
| Total Energy Consumed | MJ | 94,378,859.76 | 75,178,156.00 | - |
| Renewable Power % | % | 0.480 | 0.630 | - |
| Intensity Metrics | ||||
| MJ/Cr INR turnover | MJ/Cr INR turnover | 25,652.94 | 25,259.99 | - |
Through shared and captive STPs, Syrma SGS handles wastewater management, guaranteeing treatment before safe disposal or reuse in complete accordance with regulatory standards. While treated water is processed by in-house STPs, untreated water is sent to the local government-run common sewerage system rather than being released into the environment. They target to reduce water consumption intensity by 10% in near term by FY 30.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Rainwater harvesting | - | - |
| STP for water reuse | - | - |
| Unit - KL | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Source | ||||
| Groundwater | KL | 38,666.42 | 26,496.00 | - |
| Purchased water | KL | 35,597.53 | 30,409.00 | - |
| Total Water Withdrawal | KL | 74,263.95 | 56,905.00 | - |
| Consumption | KL | 74,263.95 | 56,905.00 | - |
| Water Discharged | ||||
| Surface water | ||||
| With treatment | KL | 3,548.50 | 4,652.30 | - |
| Other channels | ||||
| With treatment | KL | 1,773.00 | 1,858.90 | - |
| Total Water Discharged | KL | 5,321.50 | 6,511.20 | - |
| Intensity Metrics | ||||
| KL/Cr INR turnover | KL/Cr INR turnover | 20.70 | 19.12 | - |
They target to reduce total waste generation intensity by 0.5% by FY 30 and packing material reduction by 5% through re-use and recycling.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Waste minimization initiatives |
| Unit - MT | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Waste Generated | ||||
| Plastic waste | MT | 181.47 | 121.67 | - |
| E-waste | MT | 19.50 | 14.93 | - |
| Biomedical waste | MT | 0.00 | 14.69 | - |
| Construction waste | MT | 77.95 | 105.09 | - |
| Battery waste | MT | 0.450 | 0.00 | - |
| Other Non-Hazardous waste | MT | 674.68 | 533.93 | - |
| Total Waste Generated | MT | 954.05 | 790.31 | - |
| Waste Recovered | ||||
| Total Waste Recovered | ||||
| Recycled | MT | 201.46 | 138.05 | - |
| Re-used | MT | 77.95 | 4.75 | - |
| Total Waste Recovered | MT | 279.41 | 142.80 | - |
| Waste Disposed | ||||
| Total waste disposed | ||||
| Incineration | MT | 1.39 | 7.92 | - |
| Landfilling | MT | 0.00 | 5.50 | - |
| Total waste disposed | MT | 1.39 | 13.42 | - |
| Intensity Metrics | ||||
| MT/Cr INR turnover | MT/Cr INR turnover | 0.266 | 0.260 | - |
They have set up SBTi near-term targets aligning with 1.5 Deg C by Jul 2026 and reduce GHG emissions intensity, (Scope 1 +2) by 25 % in Near term by FY 30.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Green energy agreement | ||
| Low-GHG cooling |
| Unit - tCO2e | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Scope 1 | tCO2e | 1,050.68 | 747.00 | - |
| Scope 2 | tCO2e | 17,189.86 | 14,125.00 | - |
| Intensity Metrics | ||||
| Scope 1+2 tCO2e/Cr INR turnover | Scope 1+2 tCO2e/Cr INR turnover | 4.99 | 4.97 | - |
| Air Pollutants | ||||
| NOx (ug/m3) | ug/m3 | 38.40 | 21.59 | - |
| SOx (ug/m3) | ug/m3 | 22.10 | 22.10 | - |
| Particulate Matter (ug/m3) | ug/m3 | 53.20 | 41.66 | - |
| Volatile Organic Compounds (ug/m3) | ug/m3 | 1.00 | 1.00 | - |
Syrma SGS has proposed conducting LCA for key products by FY28 while aiming to reduce packaging material usage. Additionally, 65.7% of raw materials are sourced from suppliers.
Data not reported
| Unit - Cr INR | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| CSR Budget | Cr INR | 1.05 | 1.13 | - |