| Industry | IT & Digital, Automotives |
|---|---|
| Product Profile/Sector | Auto portals, classifieds, vehicle auctions |
| HO Location | Navi Mumbai, India |
| Reports | BRSR |
|---|
| Unit - GJ | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Renewable Sources | Data not reported | |||
| Non-Renewable Sources | ||||
| Electricity | - | 2,115.51 | 2,324.52 | - |
| Fuel | - | 25.31 | 16.36 | - |
| Total Non-Renewable Energy | - | 2,140.81 | 2,340.88 | - |
| Total Energy Consumed | - | 2,140.81 | 2,340.88 | - |
| Intensity Metrics | ||||
| Energy/Cr INR turnover | Energy/Cr INR turnover | 9.00 | 12.50 | - |
The company's offices are housed in shared commercial buildings and the relevant building management agencies are in charge of wastewater treatment. At their headquarters in Vashi, they have installed a separate Sewage Treatment Plant.
| Unit - KL | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Source | ||||
| Groundwater | KL | 524.88 | 444.69 | - |
| Purchased water | KL | 5,796.08 | 4,942.08 | - |
| Total Water Withdrawal | KL | 6,320.96 | 5,386.77 | - |
| Consumption | KL | 168.20 | 130.68 | - |
| Water Discharged | ||||
| Sent to third parties | ||||
| No treatment | KL | 750.87 | 670.68 | - |
| With treatment | KL | 5,401.00 | 4,585.41 | - |
| Total Water Discharged | KL | 6,151.87 | 5,256.09 | - |
| Intensity Metrics | ||||
| KL/Cr INR turnover | KL/Cr INR turnover | 0.710 | 0.700 | - |
Paper, tissues and organic matter make up the majority of the company's waste, which is disposed of by the municipal corporation. Where appropriate, organic waste is allocated for composting.
| Unit - MT | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Waste Generated | ||||
| Other Non-Hazardous waste | MT | 131.64 | 129.96 | - |
| Total Waste Generated | MT | 131.64 | 129.96 | - |
| Waste Recovered | ||||
| Total Waste Recovered | ||||
| Other | MT | 78.98 | 77.98 | - |
| Total Waste Recovered | MT | 78.98 | 77.98 | - |
| Waste Disposed | ||||
| Total waste disposed | ||||
| Incineration | - | 52.66 | 51.98 | - |
| Landfilling | MT | 52.66 | 51.98 | - |
| Intensity Metrics | ||||
| MT/Cr INR turnover | MT/Cr INR turnover | 0.550 | 0.700 | - |
| Unit - tCO2e | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Scope 1 | tCO₂e | 60.63 | 112.23 | - |
| Scope 2 | tCO₂e | 569.42 | 523.02 | - |
| Scope 3 | tCO₂e | 26.88 | 26.53 | - |
| Intensity Metrics | ||||
| Scope 1+2 tCO₂e/Cr INR turnover | Scope 1+2 tCO₂e/Cr INR turnover | 2.70 | 3.40 | - |
| Scope 3 tCO₂e/Cr INR turnover | Scope 3 tCO₂e/Cr INR turnover | 0.110 | 0.142 | - |
| Air Pollutants | Data not reported | |||
The company is in the business of reselling used automobiles and two-wheelers, which serves a model of circularity by reuse and reduction of new manufacture.
Data not reported
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Water Installation | Installed water coolers and purifiers across government schools, Gram Panchayats, RTO offices, Police Stations, and Transport Nagars | Thus, guaranteeing the community to access to clean drinking water |
| Tree plantation | Planted saplings across 120+ automalls in India | Increases their commitment to carbon sequestration, greener areas, and environmental sustainability |
Data not reported